Providing you the best range of 15000mf hicon electrolytic capacitors, 470mf hp vent electrolytic capacitors, 220mf sanwha electrolytic capacitors, 560mf j.d electrolytic capacitors, 22000mf hicon electrolytic capacitors and 10000mf hicon electrolytic capacitors with effective & timely delivery.
₹ 200 / Piece Get Latest Price
| Voltage | 100 V |
| Operating Temperature | 105 Degree C |
| Brand | Hicon |
| Capacitance: | 15000 Mf |
| Material | Aluminium |
| Usage | Audio |
High capacitance in a compact size
Polarized design for DC circuits
Reliable aluminum construction
Voltage rating options from 6.3V to 450V
Suitable for power supplies, amplifiers, and filters
₹ 40 / Piece Get Latest Price
| Capacitance | 470 uF |
| Voltage | 250 V |
| Material | Aluminium |
| Usage/Application | Audio |
| Ambient Temperature | 105 Degree C |
| Brand | HP Vent |
₹ 42 / Piece Get Latest Price
| Capacitance | 220 uF |
| Material | Aluminium |
| Usage/Application | Audio |
| Ambient Temperature | 105 Degree C |
| Voltage | 450 V |
| Brand | Sanwha |
| Model | L35004 |
Key Features:
Space-saving design for dense PCBs
High performance in compact size
Range of capacitance values
Suitable for consumer electronics and embedded systems
High frequency response
₹ 115 / Piece Get Latest Price
| Capacitance | 560MF |
| Material | Aluminium |
| Usage/Application | Audio |
| Ambient Temperature | 105 Degree C |
| Voltage | 450 V |
| Brand | J.D |
| Model | CD296K |
₹ 320 / Piece Get Latest Price
| Voltage | 80 V |
| Material | Aluminium |
| Operating Temperature | 105 Degree C |
| Brand | Hicon |
| Capacitance: | 22000 MF |
| Usage | Audio |
Long lifespan and high ripple current handling
High reliability under harsh conditions
Ideal for power conversion and motor drive systems
Axial or radial lead configurations available
₹ 92 / Piece Get Latest Price
| Voltage | 63 V |
| Capacitance | 10000 uF |
| Operating Temperature | 105 Degree C |
| Brand | Hicon |
| Usage | Audio |
| Material | Aluminium |
₹ .38 / Piece Get Latest Price
| Capacitance | 2.2 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Ambient Temperature | 105 Degree C |
| Voltage | 63 V |
| Brand | Suncon |
| Model | CDFI2X |
Key Features:
Lifespan of up to 10,000 hours or more
Excellent endurance at 105°C
Low ESR and stable capacitance over time
Suitable for industrial-grade electronics
RoHS compliant
₹ 3.75 / Piece Get Latest Price
| Capacitance | 1800Mf |
| Material | Aluminium |
| Usage/Application | Audio |
| Ambient Temperature | 105 Degree C |
| Voltage | 35 V |
| Brand | Huahong |
| Model: | CD110 |
₹ 150 / Piece Get Latest Price
| Capacitance | 4700 uF |
| Material | Aluminium |
| Usage/Application | Audio |
| Ambient Temperature | 105 Degree C |
| Voltage | 35 V |
| Brand | Huahong |
| Model: | CD110 |
₹ 110 / Piece Get Latest Price
| Capacitance | 470 uF |
| Material | Aluminium |
| Brand | Nichicon |
| Voltage | 450 V |
| Usage | Audio |
| Model | 08010670 |
| Temperature | 105 Degree C |
₹ 1400 / Piece Get Latest Price
| Voltage | 450 V |
| Capacitance | 6800 MFD |
| Type of Capacitor | Aluminium Electrolytic Capacitors |
₹ 2100 / Piece Get Latest Price
| Voltage | 450 V |
| Capacitance | 10000 MFD |
| Type of Capacitor | Aluminium Electrolytic Capacitors |
Amandeep Narula (CEO)
Narula Enterprises
F/F, 1695/3, Bhagirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India